Curriculum vitae
EDUCATION
2019 | Ph.D. in Geology, University at Buffalo
2013 | B.S. in Geological Sciences, University of Florida
APPOINTMENTS
2021 – | Assistant professor, Queens College and The Graduate Center, CUNY
2019 – 2021 | Postdoctoral researcher, University of New Hampshire
2014 – 2019 | Graduate research assistant, University at Buffalo
2011 – 2013 | Undergraduate research assistant, University of Florida
HONORS AND AWARDS
2019 | College of Arts and Sciences Research Poster Winner, University at Buffalo
2018 | Solène Pouget Prize for Scientific Contributions to Society, University at Buffalo
FUNDING
Total amount awarded to date: $36,374
2022 | PSC-CUNY ($3,500)
2020 | University of Wyoming-National Park Service Research Station ($5,000)
2018 | College of Arts and Sciences Dissertation Fellowship, University at Buffalo ($6,000)
2017 | Doctoral Dissertation Research Improvement Award (BCS-1657065), National Science Foundation ($15,999)
2017 | Visiting Graduate Student Travel Grant, National Lacustrine Core Facility ($1,000)
2016 | Pegrum Professional Development Award, University at Buffalo ($500)
2016 | Graduate Student Conference Travel Grant, University at Buffalo ($500)
2015 | Graduate Student Research Grant, Geological Society of America ($1,875)
2012 | University Scholar Award, University of Florida ($2,000)
TEACHING
Queens College
Physical Geology
Sedimentology and Landscape Evolution
Geographic Information Systems
University of New Hampshire
Earth History
Innovation Scholars I and II
Paleoceanography
University at Buffalo
Glacial Geology
Environmental Remote Sensing (TA)
Climate Change (TA)
Natural Hazards (TA)
Geology Summer Field Camp (TA)
Quaternary Dating and Paleoclimate (Guest lecturer)
SERVICE AND OUTREACH
Ad hoc reviewer for NSF Arctic Natural Sciences, NSF EAR CAREER Program, Boreas, The Holocene, Nature Communications, Oceanography, Proceedings of the National Academy of Sciences, Quaternary Research, Quaternary Science Reviews
2021 - present | GSA campus representative, Queens College
2019 - present | Focus area maintainer, ICE-D Project
2022 | Co-convener for session at GSA Connects: "The last glacial-interglacial transition in western North America"
2021 | Primary convener for session at AGU Fall Meeting: "Human responses to paleoenvironmental change"
2019 | Primary convener for session AGU Fall Meeting: "Catching Cosmic Rays"
2019 | Co-convener for session at GSA Annual Meeting: "Cordilleran Ice Sheet through the Quaternary"
2017 – 2019 | Faculty Liaison, Department of Geology, University at Buffalo
2018 | Riverside Middle School Science ArtReach
2017 | Local organizing committee, NSF Greenland Ice Sheet Stability Workshop
2017 | K-12 Education and Outreach Committee, Buffalo March for Science
2015, 2016, 2017 | University at Buffalo Science Exploration Day
2014 – 2017 | Graduate Student Association Senator, University at Buffalo
2013 | Chairman, Geological Science Ambassadors, University of Florida
2011 – 2013 | Geological Science Ambassadors, University of Florida
2011 – 2013 | Can You Dig It? Florida Museum of Natural History
2011 – 2013 | Museum Docent, Florida Museum of Natural History
PROFESSIONAL DEVELOPMENT
2022 | NAGT Early Career Geoscience Faculty Workshop
2021 | CUNY ASRC Grants 101 Bootcamp
2021 | Unlearning Racism in the Geosciences (URGE), University of New Hampshire
2020 |"Introduction to Inclusive Teaching" course, University of New Hampshire
2018 | NAVIGATE Project participant, NSF-funded initiative to increase the retention of women in STEM fields
2018 | “Science Communication for Any Audience” workshop, CIRTL Network
2017 | Associate level certification, CIRTL
AFFILIATIONS
American Geophysical Union (AGU)
Center for the Integration of Research, Teaching, and Learning (CIRTL)
Geological Society of America (GSA)
Out in Science, Technology, Engineering, and Mathematics (oSTEM)
Women in Science and Engineering (WiSE)