CURRICULUM VITAE
EDUCATION
2019 | Ph.D. in Geology, University at Buffalo
2013 | B.S. in Geological Sciences, University of Florida
APPOINTMENTS
2021 – | Assistant professor, CUNY Queens College
2019 – 2021 | Postdoctoral researcher, University of New Hampshire
2014 – 2019 | Graduate research assistant, University at Buffalo
2011 – 2013 | Undergraduate research assistant, University of Florida
HONORS AND AWARDS
2019 | College of Arts and Sciences Research Poster Winner, University at Buffalo
2018 | Solène Pouget Prize for Scientific Contributions to Society, University at Buffalo
FUNDING
Total amount awarded to date: $33,874
Pending | National Science Foundation Geomorphology and Land-use Dynamics program ($206,517)
2020 | University of Wyoming-National Park Service Research Station ($5,000)
2018 | College of Arts and Sciences Dissertation Fellowship, University at Buffalo ($6,000)
2017 | Doctoral Dissertation Research Improvement Award (BCS-1657065), National Science Foundation ($15,999)
2017 | Visiting Graduate Student Travel Grant, National Lacustrine Core Facility ($1,000)
2016 | Pegrum Professional Development Award, University at Buffalo ($500)
2016 | Graduate Student Conference Travel Grant, University at Buffalo ($500)
2015 | Graduate Student Research Grant, Geological Society of America ($1,875)
2012 | University Scholar Award, University of Florida ($2,000)
TEACHING AND MENTORING
2020 | Instructor, TECH 411 Innovation Scholars, University of New Hampshire
2020 | Instructor, ESCI 402 Earth History, University of New Hampshire
2019 | Teaching assistant for Environmental Remote Sensing lab, University at Buffalo
2018 | Teaching assistant for Natural Hazards/Climate Change labs, University at Buffalo
2018 | Teaching assistant for University at Buffalo Summer Field Camp
2018 | Guest lecturer in Quaternary Dating and Paleoclimate, University at Buffalo
2017 | Instructor, GLY 445/545 Glacial Geology, University at Buffalo
2017 – 2018 | Undergraduate research supervisor for Chris Sbarra, University at Buffalo
2014 – 2016 | Teaching assistant for Natural Hazards/Climate Change labs, University at Buffalo
SERVICE AND OUTREACH
Reviewer for Boreas, The Holocene, Oceanography, Quaternary Research, Quaternary Science Reviews
2019 | Primary convener for technical session at AGU Fall Meeting: "Catching Cosmic Rays"
2019 | Co-convener for technical session at GSA Annual Meeting: "Cordilleran Ice Sheet through the Quaternary"
2017 – 2019 | Faculty Liaison, Department of Geology, University at Buffalo
2018 | Riverside Middle School Science ArtReach
2017 | Local organizing committee, NSF Greenland Ice Sheet Stability Workshop
2017 | K-12 Education and Outreach Committee, Buffalo March for Science
2015, 2016, 2017 | University at Buffalo Science Exploration Day
2014 – 2017 | Graduate Student Association Senator, University at Buffalo
2013 | Chairman, Geological Science Ambassadors, University of Florida
2011 – 2013 | Geological Science Ambassadors, University of Florida
2011 – 2013 | Can You Dig It? Florida Museum of Natural History
2011 – 2013 | Museum Docent, Florida Museum of Natural History
PROFESSIONAL DEVELOPMENT
2020 |"Introduction to Inclusive Teaching" course, University of New Hampshire
2018 | NAVIGATE Project participant, NSF-funded initiative to increase the retention of women in STEM fields
2018 | “Science Communication for Any Audience” workshop, CIRTL Network
2017 | Associate level certification, CIRTL
AFFILIATIONS
American Geophysical Union (AGU)
Center for the Integration of Research, Teaching, and Learning (CIRTL)
Geological Society of America (GSA)
Out in Science, Technology, Engineering, and Mathematics (oSTEM)
Women in Science and Engineering (WiSE)